Model |
Frequency Range |
Bandwidth |
Isolation |
INS LOSS |
VSWR |
Power |
IMD |
|
---|---|---|---|---|---|---|---|---|
G102B | 1.805~2.730 | 0.365~0.274 | 17~20 | 0.55~0.35 | 1.33~1.17 | 20 | -70~-72 | |
G105B | 1.480~2.700 | 0.046~0.200 | 25 | 0.2~0.25 | 1.12~1.17 | 100 | -74 | |
G101D | 0.859~0.894 | 0.035 | 22 | 0.2 | 1.13 | 130 | -75 | |
G105D | 0.721~2.720 | 0.035~0.120 | 23~28 | 0.15~0.35 | 1.12~1.19 | 150 | -76~-70 | |
G110A | 0.791~0.2690 | 0.030~0.194 | 22 | 0.20~0.25 | - | 80 | -65~-69 |
Model |
Frequency Range |
Bandwidth |
Isolation |
INS LOSS |
VSWR |
Power |
IMD |
|
---|---|---|---|---|---|---|---|---|
G502A | 0.925~4.200 | 0.021~0.800 | 15~23 | 1.15~1.4 | 1.15~1.4 | 100~150 | - | |
G503A | 0.925~2.690 | 0.015~0.075 | 22~25 | 0.25~0.30 | 1.15~1.17 | 60~100 | - | |
G505A | 0.840~2.170 | 0.025~0.150 | 22~25 | 0.200~0.325 | 1.15~1.17 | 100~150 | - | |
G536A | 0.820~2.690 | 0.005~0.500 | 18~25 | 0.25~0.30 | 1.15~1.28 | 60~150 | - | |
G537A | 0.851~2.690 | 0.015~0.115 | 23~25 | 0.25~0.30 | 1.15~1.17 | 100~150 | - | |
G505S | 0.729~2.170 | 0.017~0.075 | 25 | 0.25 | 1.12 | 100 | -70 |
Model |
Frequency Range |
Bandwidth |
Isolation |
INS LOSS |
VSWR |
Power |
IMD |
|
---|---|---|---|---|---|---|---|---|
BJ120 | 12.750~13.250 | 0.500 | 20 | 0.4 | 1.22 | 10 | - | |
BJ140(1) | 14.400~15.350 | 0.950 | 20 | 0.4 | 1.22 | 10 | - | |
BJ140(2) | 12.750~15.350 | 2.600 | 20 | 0.4 | 1.22 | 10 | - | |
BJ220(1) | 21.200~23.600 | 2.400 | 20 | 0.4 | 1.22 | 10 | - | |
HYBG220(2) | 17.700~19.700 | 2.000 | 20 | 0.4 | 1.22 | 10 | - | |
HYBG220(3) | 24.250~26.500 | 2.250 | 20 | 0.4 | 1.22 | 10 | - | |
HYBG320 | 37.000~40.000 | 3.000 | 20 | 0.4 | 1.22 | 10 | - | |
HYBG400 | 40.500~43.500 | 3.000 | 18 | 0.4 | 1.28 | 10 | - |
Model |
Frequency Range |
Bandwidth |
Isolation |
VSWR |
Power |
IMD |
|
---|---|---|---|---|---|---|---|
HYG842A | 3.600~5.000 | 0.100~0.600 | 23 | 1.15 | 10 | - | |
HYG836A | 5.700~15.000 | 0.800~5.000 | 20 | 1.25 | 10 | - | |
HYG617F | 1.500~4.960 | 0.150~0.500 | 19~22 | 1.20~1.25 | 100 | - | |
HYG615B | 1.700~3.800 | 0.400~0.500 | 18~20 | 1.2~1.35 | 200 | - | |
HYG621A | 2.400~5.000 | 0.300~0.600 | 20 | 1.2 | 100 | - |
Model |
Frequency Range |
Bandwidth |
Isolation |
INS LOSS |
VSWR |
Power |
IMD |
|
---|---|---|---|---|---|---|---|---|
G6A | 758.0~5000.0 | 35.0~200.0 | 15~18 | 15~18 | - | 10 | -55~-50 |